After a day of heavy rain the mainly playing field course at Southampton turned
into a mud bath on January 7.
 |
Helen Wyman was awesome |
Helen Wyman debuting her new
Global
colours built an early lead that she held to the line. Her team mate Gabriella
Day pulled clear of an early chase group to claim second led by Isla Rowntree
(Stourbridge CC/Wrap/Parker).
Rowntree had to work hard to distance herself from Paula Moseley (Climb on
Bikes RT) and leading junior Amy Thompson (Evans Cycles RT).
Women
Position Number Christian Name Surname Team Category Minsj Secs at mins at secs
1 1 Helen Wyman Global Racing Team Woman 42 30 0 0
2 9 Gabriella Day Global Racing Team Woman 44 55 2 25
3 20 Isla Rowntree Stourbridge CC/Wrap/Parker Woman 45 48 3 18
4 4 Paula Moseley Climb on Bikes RT Woman 46 32 4 2
5 7 Amy Thompson (J) Evans Cycles RT Woman 47 16 4 46
6 15 Jessica Roberts (J) Raleigh/ERV Woman 48 7 5 37
7 14 Annie Last (J) Raleigh/ERV Woman 49 57 7 27
8 17 Marie Stuart (J) Raleigh/ERV Woman 50 17 7 47
9 8 Louise Day (V) Fat Birds CC Woman 51 41 9 11
10 12 Martine Verweij MI Racing/EAS/Thule/Fuji/Sports Woman 52 1 9 31
11 27 Jen Ives Interbike RT/Schils/The Essex/Boyer Woman 53 46 11 16
12 5 Louise Mahe (J) Cycles Dauphin RT Woman 53 47 11 17
13 23 Sophie Johnson Trek - Volkswagen Woman 53 47 11 17
14 2 Jessica Allen (J) Abergavenny RC/Govilon/Bikebase Woman 55 29 12 59
15 13 Lynn Bland (V) Norton Wheelers Woman 55 46 13 16
16 3 Nicky Hughes Activ Cycles Folkestone Woman 56 7 13 37
17 18 Caroline Goward Team Scott UK Woman at 1 lap
18 21 Claire Hall Swindon RC Woman at 1 lap
19 11 Liz Tier MI Racing/EAS/Thule/Fuji/Sports Tours Woman at 1 lap
20 24 Hannah Reynolds Votwo.co.uk/SBR Woman at 1 lap
21 10 Carolyn Wright (V) Horwich CC Woman at 1 lap
 |
Junior Amy Thompson splashes her way to victory |